DS240 Bachelor of Dental Surgery >> DS240 - Programme Structure
This program is made up of 10 semesters of academic period with a total duration of 5 years. The programme consists of 14 faculty courses and 14 university courses. Students are required to pass all these compulsory courses to complete the programme.
|
Year 1
|
Semester |
Course Code |
Course Name |
|
|
1 |
2 |
|||
| Faculty Courses | DFS401 | Foundation of Medical & Oral Science | ||
| DPC601 | Patient Care & Professional Development | |||
| DOE602 | Operative Dentistry & Endodontology | |||
| DPE502 | Periodontology | |||
| DPR602 | Prosthodontics | |||
| DCP402 | Introduction to Clinical Practice | |||
| University Courses | CTU551 | TITAS | ||
| DPE502 | Sejarah Malaysia | |||
| ELC501 | English For Critical Academic Reading | |||
| ELC550 | English For Academic Writing | |||
| HBU114 | Red Crescent Society I | |||
| HBU124 | Red Crescent Society II | |||
| CSC434 | Computer Basic & Application | |||
| TMC401 | Introductory Mandarin I | |||
|
Year 2
|
Semester |
Course Code |
Course Name |
|
|
3 |
4 |
|||
| Faculty Courses | DFS401 | Foundation of Medical & Oral Science | ||
| DPC601 | Patient Care & Professional Development | |||
| DOE602 | Operative Dentistry & Endodontology | |||
| DOP402 | OMF Pathology | |||
| DPE502 | Periodontology | |||
| DPR602 | Prosthodontics | |||
| DOP402 | OMF Pathology | |||
| DOS603 | OMF Surgery | |||
| DOM603 | OMF Diagnostics & Medicine | |||
| DCH503 | Community Oral Health | |||
| DPD503 | Paediatric Dentistry | |||
| University Courses | ELC590 | English For Oral Presentations | ||
| ELC650 | English For Professional Interaction | |||
| HBU134 | Red Crescent Society III | |||
| TMC451 | Introductory Mandarin II | |||
| TMC501 | Introductory Mandarin III | |||
|
Year 3
|
Semester |
Course Code |
Course Name |
|
|
5 |
6 |
|||
| Faculty Courses | DPC601 | Patient Care & Professional Development | ||
| DOE602 | Operative Dentistry & Endodontology | |||
| DPE502 | Periodontology | |||
| DPR602 | Prosthodontics | |||
| DPE502 | Periodontology | |||
| DPR602 | Prosthodontics | |||
| DOS603 | OMF Surgery | |||
| DDG403 | OMF Diagnostic Imaging | |||
| DOM503 | OMF Diagnostic & Medicine | |||
| DCH503 | Community Oral Health | |||
| DPD503 | Paediatric Dentistry | |||
| DSM403 | General Medicine & General Surgery | |||
| DOR505 | Orthodontics | |||
|
Year 4
|
Semester |
Course Code |
Course Name |
|
|
7 |
8 |
|||
| Faculty Courses | DPC601 | Patient Care & Professional Development | ||
| DOE602 | Operative Dentistry & Endodontology | |||
| DPE502 | Periodontology | |||
| DPR602 | Prosthodontics | |||
| DOS603 | OMF Surgery | |||
| DOM503 | OMF Diagnostic & Medicine | |||
| DCH503 | Community Oral Health | |||
| DPD503 | Paediatric Dentistry | |||
| DOR505 | Orthodontics | |||
| DCC607 | Comprehensive Care & Practice Management | |||
|
Year 5
|
Semester |
Course Code |
Course Name |
|
|
9 |
10 |
|||
| Faculty Courses | DCC607 | Comprehensive Care & Practice Management | ||
| DOE602 | Operative Dentistry & Endodontology | |||
| DPR602 | Prosthodontics | |||
| DOS603 | OMFS Surgery | |||
| DPC601 | Patient Care & Professional Development | |||
| University Courses | ENT550 | Business Planning | ||


